Section A – Available Sires, no permit required for registration of calves
| NAME OF SIRE | COLOUR | PRICE PER STRAW (GST Incl) | CONTACT | |
|---|---|---|---|---|
| Ashleigh Grason# AT P19 | Black Belted | $20 | Bovine Breeders 02 6775 1718 | |
| Braveheart of Gall-way*# M2390 | Black | $66 | Chris McIlroy Agri-Gene 03 5722 2666 | |
| Grandview Grantley*# AAW G1 | Black Belted | POA | Anne Wilson Grandview Stud 0418 139 621 | |
| Grandview Hecta*# AAW H3 | Black Belted | POA | Anne Wilson Grandview Stud 0418 139 621 | |
| Grandview Joshua*# AAW J3 | Black Belted | POA | Anne Wilson Grandview Stud 0418 139 621 | |
| Hawkshead Lynwood Harry# PAC HH4 | Dun | $20 | Bovine Breeders 02 6775 1718 | |
| Kilworth Dougal J# KW G7 | Black Belted | $20 | Bovine Breeders 02 6775 1718 | |
| Midfern Norman# MF FF64 | Black Belted | $20 | Bovine Breeders 02 6775 1718 | |
| Mochrum Huckleberry*# 3557 | Red Belted | $55 | Chris McIlroy Agri-Gene 03 5722 2666 | |
| Southern Cross El Toro* SX D13 Hypotrichosis carrier Eligible for export to most countries | Black | $33 | Chris McIlroy Agri-Gene 03 5722 2666 | |
| * DNA profile recorded. ** Alpha Mannosidosis status unknown. All progeny must be tested clear prior to registration. # Hypotrichosis status not tested. |
Section B – Privately owned sires, Sire Permit required for registration of calves
| NAME OF SIRE | COLOUR | PRICE PER STRAW (GST incl) | CONTACT | |
|---|---|---|---|---|
| Anderson Hill Jackson (Imp USA)# RCA L146 | Black Belted | $55 EACH min 5 includes Sire Permit | Dee Lawlor 0427 239 334 | |
| Boa Merlin (Imp Austria)# At 916900542 | Silver Dun | $66 includes Sire Permit | Luke Bonar Lazy B Stud 0408 556 355 | |
| Budawang Max# BW MM32 | Black Belted | $22 Sire Permit $55 | Robert Maddern | |
| Gleneagles Grande G2 (Min)*# IRB G2 | White with red points | $65 or 11 for $650 includes Sire Permit | Ian Bull Gleneagles Stud 0428 723 184 | |
| Gleneagles Mondeo (Min)*# IRB M1 Eligible for export to NZ, USA, Canada & South Africa | White with red points | $65 includes Sire Permit | Ian Bull Gleneagles Stud 0428 723 184 | |
| Gleneagles Neddie N2 (Min)*# IRB N2 | Red | $65 or 11 for $650 includes Sire Permit | Ian Bull Gleneagles Stud 0428 723 184 | ![]() |
| Glen El Rusty D2 (Min)*# IIH D2 | Black | $65 or 11 for $650 includes Sire Permit | Ian Bull Gleneagles Stud 0428 723 184 | |
| Glenkiln Dynamite (UK)*# 1792 | Black | $25 includes Sire Permit | Merlin Bradley Globex Stud 02 6027 3464 Agri-Gene 03 5722 2666 | |
| Globe Magnet (CAN) # DZ Z9M | Black | $11 Sire Permit $550 | Malcolm Cock Amberley Park 0418 316 009 Agri-Gene 03 5722 2666 | |
| Globex King Pin 57K# GBX K57K | Black | $25 includes Sire Permit | Merlin Bradley Globex Stud 02 6027 3464 Agri-Gene 03 5722 2666 | |
| Globex Kings Crown 42K# GBK K42K | Black | $10 Sire Permit $50 | Mark Bailey 0427 095 054 Farmwest 08 9726 2626 | |
| Globex Quota 39Q*# GBX Q39Q | Black | $25 includes Sire Permit | Merlin Bradley Globex Stud 02 6027 3464 Agri-Gene 03 5722 2666 | |
| Hag V14 Holsten (Imp Germany)*# DE 0120002914 | Black | $66 includes Sire Permit | Luke Bonar Lazy B Stud 0408 556 355 | |
| Red Ochre Nugget* ROS N02 Hypotrichosis non carrier | Black Belted | $77 includes Sire Permit | Sallie Wadley Spring Rises Stud 0428 974 718 | ![]() |
| Silvan Park Noah*# 11010 | Black Belted Red gene carrier | POA | Hettie Biersteker Silvan Park Stud 0488 379 675 | ![]() |
| Silvan Park Tambo*# SP T30 | Red Belted | POA | Hettie Biersteker Silvan Park Stud 0488 379 675 | |
| Marananga Lyle*# 10828 | Black Belted | $25 | Hettie Biersteker Silvan Park Stud 0488 379 675 | ![]() |
| Rough Rider RC Extra (USA)# IMPB608 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Wannawin Casper (Min)*# GES T14 | Dun | $50 includes Sire Permit | Gina Sutherland Wannawin Stud 02 6020 2039 | |
| Wannawin Chocolate Soldier (Min)*# GES P2 | Dun | $100 includes Sire Permit | Gina Sutherland Wannawin Stud 02 6020 2039 | |
| Amberley Park Batman*# AP MM65 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Bullseye V18*# AP V18 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Hilton*# AP AB97 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Hunter# AP S323 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Impact*# AP T402 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Magic*# AP N109 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Masterpiece# AP Y846 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Amberley Park Rambo*# AP KK13 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Balytyckle Magnum Force (Min)*# KOW M01 | White with black points | $60 includes Sire Permit | Sonya Heron Balytyckle Stud 0488 196 245 Pregrite Genetics 0408 360 295 | |
| CK Yukon 25Y (Imp USA)*# CK 25Y | White with black points | $22 includes Sire Permit | Chris McIlroy Agri-Gene 03 5722 2666 | |
| Fork Farm Loyalist (NZ)**# IMP *8560 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Fork Farm Midas (NZ)**# | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Freedom Rise Queensland Star (Min)*# FRE Q33 | Red Belted | $66 includes Sire Permit | Josh Keech Windaroo Stud 0413 644 604 | |
| Globex Midnight 30M# GBX M30M | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Repute of Castlemilk (UK)**# 33848 | Dun | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Romani Kelso (Min) *# ROM K5 | White with Black Points | $50 or 12 for $500 includes Sire Permit | Shane Smeathers Romani Stud 0438 934 983 | |
| Romani Ketchican (Min)*# ROM K7 | White with Black Points | $60 includes Sire Permit | Sonya Heron Balytyckle Stud 0488 196 245 Pregrite Genetics 0408 360 295 | |
| Rowsley Park Red Ripper*# RP Z271 | Red Belted | POA | Rob & Jan Davidson Karandrea Stud 03 5185 1341 | |
| Southern Cross Bozo*# SX B18 | Black | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Tumblegum Lachlan (Min)*# APD Q3 | Black | $50 includes Sire Permit | Ian Bull Gleneagles Stud 0428 723 184 | ![]() |
| Wannawin Hamish (Min)*# GES S12 | Black | $50 includes Sire Permit | Gina Sutherland 02 6020 2039 | |
| Wannawin Waratah Laddie (Min)*# GES W18 | Red | $100 includes Sire Permit | Gina Sutherland 02 6020 2039 | |
| Wannawin Xavier (Min)*# GES X1 | Dun | $50 or 11 for $500 includes Sire Permit | Shane Smeathers Romani Stud 0438 934 983 | |
| Wirrialpa Kurrajong**# CW G63 122 | Dun | POA | Malcolm Cock Amberley Park 0418 316 009 | |
| Wirrialpa Lachlan**# CW H64 147 | Dun | POA | Malcolm Cock Amberley Park 0418 316 009 |
| * DNA profile recorded ** Alpha Mannosidosis status unknown. All progeny must be tested clear prior to registration. # Hypotrichosis status not tested |






